| 
        
          | To listen to individual tracks now, click the  icon. To download tracks to a CD, right-click the icon for your preferred file type. Files are provided in  WMA for users with Windows Media Player or  MP3 for users with other audio players. 
              
                |  |  
                | Track 1 | Introduction by Neil Love, MD |  |  |  
                | Track 2 | Trial E2100: Bevacizumab with paclitaxel as first-line treatment of metastatic disease |  |  |  
                | Track 3 | Progression-free survival as an endpoint in metastatic disease trials |  |  |  
                | Track 4 | Mechanism of action of bevacizumab |  |  |  
                | Track 5 | Integration of bevacizumab into treatment in the metastatic setting |  |  |  
                | Track 6 | Clinical use of nanoparticle albumin-bound (nab) paclitaxel |  |  
 |  
                | Track 7 | Contraindications for utilization of bevacizumab |  |  |  
                | Track 8 | Future directions in clinical trials of bevacizumab |  |  |  
                | Track 9 | Impact of adjuvant trastuzumab data on future trials of adjuvant chemotherapy |  |  |  
                | Track 10 | Combined analysis of NSABP-B-31/NCCTG-N9831 trials of adjuvant trastuzumab |  |  |  
                | Track 11 | Results of the HERA adjuvant trastuzumab trial |  |  |  
                | Track 12 | Cardiac toxicity data from clinical trials of adjuvant trastuzumab |  |  |  
                | Track 13 | Cardiac safety in BCIRG 006 |  |  |  
                | Track 14 | Magnitude of benefit of anthracyclines in patients with HER2-positive disease |  |  |  
                | Track 15 | Impact of adjuvant chemotherapy on patients with ER-positive disease |  |  |  
                | Track 16 | Clinical implications of the adjuvant trastuzumab trial results |  |  |  
                | Track 17 | Clinical use of delayed adjuvant trastuzumab |  |  |  
                | Track 18 | Importance of reliable and accurate HER2 testing for treatment decisions |  |  |  
                | Track 19 | Future adjuvant trials in patients with HER2-positive tumors |  |  |  
              
                |  |  
                | Track 1 | Introduction by Dr Love |  |  |  
                | Track 2 | Integrating aromatase inhibitors into adjuvant therapy of women with ER-positive disease |  |  |  
                | Track 3 | Importance of quality control in hormone receptor testing |  |  |  
                | Track 4 | Approach to adjuvant endocrine therapy in postmenopausal women |  |  |  
                | Track 5 | Management of hormone receptor-positive disease in premenopausal and perimenopausal women |  |  |  
                | Track 6 | Aromatase inhibitors after five years of tamoxifen in postmenopausal women |  |  |  
                | Track 7 | Perspective on emerging data on cardiac events in trials of adjuvant aromatase inhibitors |  |  |  
                | Track 8 | Selection of aromatase inhibitors at different timepoints in the adjuvant setting |  |  |  
                | Track 9 | Approach to and sequencing of therapy of ER-positive metastatic disease |  |  |  
                | Track 10 | Clinical experience with fulvestrant |  |  |  
                | Track 11 | Approach to therapy in patients with HER2-positive metastatic disease |  |  |  
                | Track 12 | Continuation of trastuzumab beyond disease progression |  |  |  
                | Track 13 | Future directions in adjuvant trastuzumab clinical trials |  |  |  
                | Track 14 | Implications of accurate HER2 testing |  |  |  
              
                |  |  
                | Track 1 | Introduction by Dr Love |  |  |  
                | Track 2 | Background and rationale for
                  development of the Oncotype DX™ assay |  |  |  
                | Track 3 | Oncotype DX assay to predict
                  prognosis for patients with early
                  breast cancer |  |  |  
                | Track 4 | Utilization of the Oncotype DX
                  assay in clinical practice |  |  
 |  
                | Track 5 | Perspective on the economics of
                  cancer treatment |  |  |  
                | Track 6 | Recurrence score as a predictor
                  of response to therapy |  |  |  
                | Track 7 | Integration of Oncotype DX assay
                  into clinical practice guidelines |  |  |  
                | Track 8 | Results of NSABP-B-32 sentinel
                  node trial |  |  |  
                | Track 9 | Sentinel lymph node biopsy:
                  Clinical issues in utilization |  |  |  
                | Track 10 | Clinical use of adjuvant aromatase
                  inhibitors in postmenopausal
                  women |  |  |  
                | Track 11 | Planned NSABP trial evaluating
                  optimal duration of aromatase
                  inhibitors |  |  |  
                | Track 12 | Aromatase inhibitors for
                  chemoprevention and treatment
                  of DCIS |  |  |  
 
              
                |  |  
                | Track 1 | Introduction by Dr Love |  |  |  
                | Track 2 | Dose of capecitabine |  |  |  
                | Track 3 | Integration of bevacizumab into treatment in the metastatic setting |  |  |  
                | Track 4 | Adjuvant endocrine therapy for premenopausal women |  |  
 |  
                | Track 5 | Switching from tamoxifen to an aromatase inhibitor after
                  chemotherapy-induced menopause |  |  |  
                | Track 6 | Integration of adjuvant trastuzumab into clinical practice |  |  |  
                | Track 7 | Use of fulvestrant in ER-positive metastatic disease |  |  |  |  |